SHAPE Sports   Nonamer5
126 126
Kills
121 121
53 Headshots 49
121 121
Deaths
126 126
30 Assists 21

Player statistics

Nom (SHAPE Sports) Kills (K/D)Headshots (HS)DeathsAssists
Mathieu 34 (1.31) 15 (44.12%) 26 5
Loyd Maligo 26 (1.08) 12 (46.15%) 24 6
Bruno Barahona 24 (0.96) 9 (37.50%) 25 10
Fabien Poncet 21 (0.95) 8 (38.10%) 22 4
David Marques 21 (0.88) 9 (42.86%) 24 5
Nom (Nonamer5) Kills (K/D)HeadshotsDeathsAssists
Simon Klucker 30 (1.11) 7 (23.33%) 27 0
Nick Fadalti 27 (1.08) 10 (37.04%) 25 4
Dominik Burri 22 (0.88) 9 (40.91%) 25 3
Fabian Herzog 19 (0.86) 9 (47.37%) 22 5
BRIllIANT 23 (0.85) 14 (60.87%) 27 9
SHAPE Sports   Nonamer5
126 126
Kills
121 121
53 Headshots 49
121 121
Deaths
126 126
30 Assists 21

Player statistics

Nom (SHAPE Sports) Kills (K/D)Headshots (HS)DeathsAssists
Mathieu 34 (1.31) 15 (44.12%) 26 5
Loyd Maligo 26 (1.08) 12 (46.15%) 24 6
Bruno Barahona 24 (0.96) 9 (37.50%) 25 10
Fabien Poncet 21 (0.95) 8 (38.10%) 22 4
David Marques 21 (0.88) 9 (42.86%) 24 5
Nom (Nonamer5) Kills (K/D)HeadshotsDeathsAssists
Simon Klucker 30 (1.11) 7 (23.33%) 27 0
Nick Fadalti 27 (1.08) 10 (37.04%) 25 4
Dominik Burri 22 (0.88) 9 (40.91%) 25 3
Fabian Herzog 19 (0.86) 9 (47.37%) 22 5
BRIllIANT 23 (0.85) 14 (60.87%) 27 9

Pts

1 T
19 1
16 0

Extra

  • Best of Sets: 1