Miami, USA, Qualifying

DateRHome v Away-
03/21 19:15 44 Noah Rubin v Mirza Basic 6-2,6-2
03/21 18:55 44 Dutra Silva, Rogerio v Shane, Ryan 7-5,6-2
03/21 18:50 44 Zeballos, Horacio v Harrison, Ryan 6-7,6-3,6-4
03/21 18:05 44 Tommy Paul v Berlocq, Carlos 6-4,7-5
03/21 18:00 44 Mikhail Kukushkin v Polansky, Peter 6-3,6-1
03/21 17:35 44 Taylor Fritz v Nicolas Kicker 6-4,6-3
03/21 17:15 44 Zverev, Mischa v Smith, John-Patrick 6-4,6-4
03/21 16:30 44 Fratangelo, Bjorn v Roger-Vasselin, Edouard 4-6,7-5,6-4
03/21 16:10 44 Sugita, Yuichi v Ward, James 6-3,0-6,3-6
03/21 15:50 44 Smyczek, Tim v Christian Harrison 6-4,6-2
03/21 15:50 44 Souza, Joao Olavo v Kenny de Schepper 7-6,6-2
03/21 15:45 44 Novikov, Dennis v Bemelmans, Ruben 6-4,6-4
03/21 14:00 44 Jozef Kovalik v Yoshihito Nishioka 3-6,6-7
03/21 14:00 44 Arnaboldi, Andrea v Vanni, Luca 6-3,6-2
03/21 14:00 44 Becker, Benjamin v STEPANEK R. 6-4,3-6,6-4
03/21 14:00 44 Krajicek, Austin v Marco Trungelliti 6-0,3-6,3-6
03/21 14:00 44 Zemlja, Grega v Brands, Daniel 6-3,7-5
03/24 17:05 45 Darcis, Steve v Norbert Gombos 6-4,6-3
03/24 16:50 45 Gonzalez, Alejandro v James Duckworth 2-6,6-7
03/23 22:20 44 Omar Jasika v Bedene, Aljaz 6-7,6-4,6-4
03/23 22:15 44 Filip Krajinovic v Alex Bolt 6-2,7-6
03/23 21:55 44 Brown, Dustin v Ram, Rajeev 6-2,6-7,6-3
03/23 20:55 44 Bemelmans, Ruben v Beck, Andreas 7-6,6-3
03/23 20:30 44 Arguello, Facundo v Robin Haase 6-1,3-6,2-6
03/23 20:00 44 Darcis, Steve v Marco Cecchinato 7-5,7-6
03/23 19:50 44 Gonzalez, Alejandro v Luke Saville 6-4,1-6,7-5
03/23 19:30 44 Lacko, Lukas v Denis Kudla 6-7,6-4,7-5
03/23 19:25 44 Mahut, Nicolas v Norbert Gombos 6-7,3-6
03/23 18:55 44 Gimeno-Traver, Daniel v Elias Ymer 3-6,4-6
03/23 18:05 44 Delic, Mate v Vanni, Luca 7-6,7-6
Tournoi de tennis "Miami, États-Unis, qualifications"