Egypt F7, Singles Qualifying

DateRHome v Away-
03/02 09:10 26 Hossam, Youssef v Antonio Massara 6-7,6-2,6-3
03/02 08:30 26 Rudolf Molleker v Fortuna, Claudio 6-3,6-4
03/02 08:00 26 David Poljak v Karim-Mohamed Maamoun 6-7,5-7
03/02 08:00 26 Chen, Ti v Denis Yevseyev 2-6,6-1,6-3
03/02 08:00 26 Andrzejczuk, Adrian v Ugo Humbert 3-6,1-6
03/01 12:45 25 Bielinskyi, Oleksandr v David Poljak 2-6,2-6
03/01 12:40 25 Denis Klok v Karim-Mohamed Maamoun 0-6,1-6
03/01 12:30 25 Saez, Juan Carlos v Andrzejczuk, Adrian 4-6,7-6,3-6
03/01 12:20 25 Lazdins, Arturs v Alcantara, Francis Casey 5-7,3-6
03/01 12:10 25 Scholtz, Nicolaas v Kosec, Ivan 6-4,6-7,6-1
03/01 10:50 25 Ugo Humbert v van Beem, Colin 6-3,6-3
03/01 09:45 25 Katic, Dejan v Polyakov, Vladimir 6-0,6-3
03/01 09:30 25 Federico Zeballos v Gonzalez, Wilfredo 7-5,6-7,6-1
03/01 09:30 25 Rudolf Molleker v Sabry, Sherif 6-7,6-4,7-6
03/01 08:00 25 Lukas Klein v Hossam, Youssef 2-6,6-7
03/01 08:00 25 Binding, Jonathan v Denis Yevseyev 6-3,2-6,1-6
03/01 08:00 25 Chen, Ti v Ricci, Alessandro 6-4,6-2
02/28 09:20 25 Zarichanskiy, D. v Alex Molcan 4-6,4-6
02/28 08:00 25 Taweel, Issam Haitham v Fortuna, Claudio 5-7,3-6
02/28 08:00 25 Khotkov, Oleg v Antonio Massara 6-4,4-6,1-6
02/28 08:00 25 Nema, Patrik v Mark Whitehouse 7-6,6-4
02/27 08:00 62 Kosec, Ivan v Sood, Chandril 7-5,6-3
02/27 08:00 62 Ugo Humbert v Syromolotov Netrebin, Yuri 7-5,6-0
02/27 08:00 62 Rudolf Molleker v Ivanov, Vladislav 6-0,6-3
02/27 08:00 62 Gonzalez, Wilfredo v Khomich, Aleksei 6-4,6-3
02/27 08:00 62 Kolisnyk, Olexiy v Mark Whitehouse 6-3,3-6,4-6
02/27 08:00 62 Khassanov, Roman v Denis Klok 4-6,2-6
02/27 08:00 62 Binding, Jonathan v Nazaruk, Dominik 7-6,6-4
02/27 08:00 62 Lukas Klein v Kossek, Daniel 6-1,6-2
02/26 10:30 62 Ugo Humbert v Yvo Panak 6-1,6-4
Tournoi de tennis en Égypte "Egypt F7, Qualifications en simple"